Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/69439Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Saito, Nozomi | - |
| dc.date.accessioned | 2019-05-27T11:51:39Z | - |
| dc.date.available | 2019-05-27T11:51:39Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-4-431-54513-2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/69439 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Japan | en_US |
| dc.subject | Methodology for Integrating Dynamic Ethynylhelicene Oligomers | en_US |
| dc.title | Hierarchical Bottom-Up Methodology for Integrating Dynamic Ethynylhelicene Oligomers | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013_Book_HierarchicalBottom-UpMethodolo.pdf | 3.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
