Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/69151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Koppmann, Ralf | - |
dc.date.accessioned | 2019-05-24T06:20:34Z | - |
dc.date.available | 2019-05-24T06:20:34Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-3-319-06495-6 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/69151 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | earth science | en_US |
dc.title | Atmospheric Research From Different Perspectives Bridging the Gap Between Natural and Social Sciences | en_US |
dc.type | Book | en_US |
Appears in Collections: | Earth Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_Book_AtmosphericResearchFromDiffere.pdf | 7.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.