Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/69136| Title: | A Petrographic Atlas of Ophiolite An Example from the Eastern India–Asia Collision Zone |
| Authors: | Chandra Ghose, Naresh |
| Keywords: | earth science |
| Issue Date: | 2014 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/69136 |
| ISBN: | 978-81-322-1569-1 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2014_Book_APetrographicAtlasOfOphiolite.pdf | 43.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
