Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/68596| Title: | Copulae in Mathematical and Quantitative Finance Proceedings of the Workshop Held in Cracow, 10-11 July 2012 |
| Authors: | Jaworski, Piotr |
| Keywords: | earth science |
| Issue Date: | 2013 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/68596 |
| ISBN: | 978-3-642-35407-6 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013_Book_CopulaeInMathematicalAndQuanti.pdf | 5.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
