Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/67832Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thiebes, Benni | - |
| dc.date.accessioned | 2019-05-20T06:07:07Z | - |
| dc.date.available | 2019-05-20T06:07:07Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 978-3-642-27526-5 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/67832 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | earth science | en_US |
| dc.title | Landslide Analysis and Early Warning Systems Local and Regional Case Study in the Swabian Alb, Germany | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2012_Book_LandslideAnalysisAndEarlyWarni.pdf | 11.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
