Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/6767Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Chernick, Michael R. | - |
| dc.contributor.editor | Friis, Robert H. | - |
| dc.date.accessioned | 2018-10-03T11:28:30Z | - |
| dc.date.available | 2018-10-03T11:28:30Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.isbn | 0-471-41137-X | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/6767 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc. | en_US |
| dc.subject | Biostatistics | en_US |
| dc.subject | Health Sciences | en_US |
| dc.title | Introductory Biostatistics for the Health Sciences | en_US |
| dc.title.alternative | Modern Applications Including Bootstrap | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Michael R. Chernick.pdf | 8.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
