Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/67089Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.editor | Armon, Robert H. | - | 
| dc.contributor.editor | Ha¨nninen, Osmo | - | 
| dc.date.accessioned | 2019-05-08T11:27:58Z | - | 
| dc.date.available | 2019-05-08T11:27:58Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.isbn | 978-94-017-9499-2 | - | 
| dc.identifier.isbn | 978-94-017-9498-5 | en_US | 
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/67089 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer Science Business Media | en_US | 
| dc.subject | Environmental Indicators | en_US | 
| dc.title | Environmental Indicators | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Robert H. Armon.pdf | 21.9 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
