Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/66607Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Mayer., Alex | - |
| dc.date.accessioned | 2019-05-07T07:07:56Z | - |
| dc.date.available | 2019-05-07T07:07:56Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 0-87590-321-7 | - |
| dc.identifier.isbn | 218 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/66607 | - |
| dc.language.iso | en | en_US |
| dc.publisher | theAmericanGeophysical Union | en_US |
| dc.subject | Oil pollutionof soils. | en_US |
| dc.subject | Oil pollutionof water | en_US |
| dc.title | Soil andgroundwater contamination: nonaqueous phaseliquid | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
