Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/66199Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Bley, Thomas | - |
| dc.date.accessioned | 2019-05-06T07:10:34Z | - |
| dc.date.available | 2019-05-06T07:10:34Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-3-642-16886-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/66199 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
| dc.subject | Microbial Single Cell Analytics | en_US |
| dc.title | High Resolution Microbial Single Cell Analytics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2011_Book_HighResolutionMicrobialSingleC.pdf | 6.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
