Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/65640Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Halpern, Howard J. | - |
| dc.date.accessioned | 2019-05-02T09:02:11Z | - |
| dc.date.available | 2019-05-02T09:02:11Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 978-3-319-55231-6 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/65640 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Oxygen Sensing | en_US |
| dc.title | Oxygen Transport to Tissue XXXIX | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Howard J. Halpern_2017.pdf | 14.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
