Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/65583Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Mucciarelli, Marco | - |
| dc.date.accessioned | 2019-05-02T07:57:29Z | - |
| dc.date.available | 2019-05-02T07:57:29Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.isbn | 978-1-4020-9196 -4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/65583 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | earth science | en_US |
| dc.title | Increasing Seismic Safety by Combining Engineering Technologies and Seismological Data | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2009_Book_IncreasingSeismicSafetyByCombi.pdf | 41.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
