Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/65142| Title: | Quantitative Information Fusion for Hydrological Sciences |
| Authors: | Cai, Xing |
| Keywords: | earth science |
| Issue Date: | 2008 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/65142 |
| ISBN: | 978-3-540-75384-1 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2008_Book_QuantitativeInformationFusionF.pdf | 9.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
