Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/64937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Wagener, Thorsten | - |
| dc.contributor.editor | Wheater, Howard S. | - |
| dc.date.accessioned | 2019-04-25T06:33:22Z | - |
| dc.date.available | 2019-04-25T06:33:22Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 1-86094-466-3 | - |
| dc.identifier.isbn | 333 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/64937 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Imperial College Press | en_US |
| dc.subject | Ungauged Catchments | en_US |
| dc.title | Rainfall -Runoff Modelling in Gauged and Ungauged Catchments | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
