Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/64875Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Mueller, Lothar | - |
| dc.contributor.editor | Sheudshen, Askhad K. | - |
| dc.date.accessioned | 2019-04-25T05:51:21Z | - |
| dc.date.available | 2019-04-25T05:51:21Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-3-319-24409-9 | - |
| dc.identifier.isbn | 978-3-319-24407-5 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/64875 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer International Publishing | en_US |
| dc.subject | Water | en_US |
| dc.title | Novel Methods for Monitoring and Managing Land and Water Resources in Siberia | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lothar Mueller.pdf | 22.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
