Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/63961| Title: | Geostatistical Methods for Reservoir Geophysics |
| Authors: | Azevedo, Leonardo Soares, Amílcar |
| Keywords: | Fundamental Geostatistical Tools for Data Integration |
| Issue Date: | 2017 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/63961 |
| ISBN: | 978-3-319-53201-1 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Leonardo Azevedo_2017.pdf | 9.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
