Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/62796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Lausen, Berthold | - |
dc.date.accessioned | 2019-04-17T07:06:01Z | - |
dc.date.available | 2019-04-17T07:06:01Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-3-662-44983-7 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/62796 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Data Science, Learning | en_US |
dc.title | Data Science, Learning by Latent Structures, and Knowledge Discovery | en_US |
dc.type | Book | en_US |
Appears in Collections: | Statistics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.