Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/6186| Title: | Structured Population Models in Biology and Epidemiology |
| Authors: | Magal, Pierre Ruan, Shigui |
| Keywords: | Biology and Epidemiology |
| Issue Date: | 2008 |
| Publisher: | Springer-Verlag |
| URI: | http://10.6.20.12:80/handle/123456789/6186 |
| ISBN: | 978-3-540-78273-5 978-3-540-78272-8 |
| Appears in Collections: | Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pierre Magal.pdf | 2.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
