Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/61594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Noffke, Nora | - |
| dc.date.accessioned | 2019-04-10T07:59:33Z | - |
| dc.date.available | 2019-04-10T07:59:33Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.isbn | 978-3-642-12772-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/61594 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Sedimentology | en_US |
| dc.subject | Oceanography and Climatology | en_US |
| dc.subject | Geobiological Field Trip Sites | en_US |
| dc.title | Geobiology : | en_US |
| dc.title.alternative | Microbial Mats in Sandy Deposits from the Archean Era to Today | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nora Noffke_2010.pdf | 59.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
