Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/61565| Title: | Seasonal carbon cycling in the Sargasso Sea near Bermuda |
| Authors: | Gruber, Nicolas |
| Keywords: | Seawater-Analysis Carbon-Analysis Carbon cycle (Biogeochemistry) |
| Issue Date: | 1999 |
| Publisher: | University of California Press |
| URI: | http://10.6.20.12:80/handle/123456789/61565 |
| ISBN: | 0-520-09833-1 |
| Appears in Collections: | Biology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nicolas Gruber_1999.pdf | 5.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
