Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/61559Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Price, Neville | - |
| dc.date.accessioned | 2019-04-10T07:39:37Z | - |
| dc.date.available | 2019-04-10T07:39:37Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.isbn | 0-203-25989-0 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/61559 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge | en_US |
| dc.subject | Plate tectonics | en_US |
| dc.subject | Catastrophes (Geology) | en_US |
| dc.subject | Impact | en_US |
| dc.title | Major Impacts and Plate Tectonics: | en_US |
| dc.title.alternative | A Model for the Phanerozoic Evolution of the Earth’s Lithosphere | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Neville Price_2001.pdf | 8.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
