Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/61180Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Ghiglione, Matías C. | - |
| dc.date.accessioned | 2019-04-09T06:46:38Z | - |
| dc.date.available | 2019-04-09T06:46:38Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-3-319-39727-6 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/61180 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Geodynamic Evolution | en_US |
| dc.subject | Tectonic Evolution of Paleozoic | en_US |
| dc.title | Geodynamic Evolution of the Southernmost Andes | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matías C. Ghiglione_2016.pdf | 10.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
