Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/60833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | SenGupta, Ashis | - |
dc.date.accessioned | 2019-04-08T06:56:50Z | - |
dc.date.available | 2019-04-08T06:56:50Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 9978-3-7908-2628-9 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/60833 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Linear Statistics | en_US |
dc.title | Advances in Directional and Linear Statistics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Statistics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.