Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/60529Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Karlstrom, Karl E. | - |
| dc.date.accessioned | 2019-04-05T07:04:38Z | - |
| dc.date.available | 2019-04-05T07:04:38Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 0-87590-41 8-1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/60529 | - |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.subject | Orogeny | en_US |
| dc.subject | Geology | en_US |
| dc.subject | Geophysics | en_US |
| dc.title | The Rocky Mountain Region: | en_US |
| dc.title.alternative | An Evolving Lithosphere Tectonics, Geochemistry, and Geophysics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Karl E. Karlstrom_2005.pdf | 64.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
