Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/60090Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oliver, Jack | - |
| dc.date.accessioned | 2019-04-04T07:17:40Z | - |
| dc.date.available | 2019-04-04T07:17:40Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.isbn | 0-87590-280-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/60090 | - |
| dc.language.iso | en | en_US |
| dc.publisher | American Geophysical Union Washington | en_US |
| dc.subject | Platet ectonics | en_US |
| dc.subject | SeismologyI | en_US |
| dc.title | Shocks and Rocks: | en_US |
| dc.title.alternative | seismology in the plate teetonics revolution: the story of earthquakes and the great earth science revolution of the 1960s | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jack Oliver_1996.pdf | 3.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
