Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/59926Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | A. Hooshyar, M | - |
| dc.date.accessioned | 2019-04-03T11:49:19Z | - |
| dc.date.available | 2019-04-03T11:49:19Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 13 978-3-540-23302-2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/59926 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
| dc.subject | A Summary of Observed Data and Pre-Amble | en_US |
| dc.title | Nuclear Fission and Cluster Radioactivity | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Physics | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
