Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/59569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wallace, C.S. | - |
dc.date.accessioned | 2019-04-03T06:28:54Z | - |
dc.date.available | 2019-04-03T06:28:54Z | - |
dc.date.issued | 2005 | - |
dc.identifier.isbn | 978-0387-23795-4 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/59569 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Mathematical statistics—Methodology | en_US |
dc.title | Statistical and Inductive Inference by Minimum Message Length | en_US |
dc.type | Book | en_US |
Appears in Collections: | Statistics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.