Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/5941Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Friis, Robert H. | - |
| dc.contributor.editor | Riegelman, Richard | - |
| dc.date.accessioned | 2018-10-02T06:37:06Z | - |
| dc.date.available | 2018-10-02T06:37:06Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.isbn | 0-7637-5443-9 | - |
| dc.identifier.isbn | 978-0-7637-5443-3 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/5941 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jones & Bartlett Learning, LLC | en_US |
| dc.subject | Epidemiology | en_US |
| dc.subject | Epidemiologic Methods | en_US |
| dc.title | Epidemiology 101 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Robert H. Friis.pdf | 11.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
