Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/59244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.editor | Croudace, Ian W. | - |
dc.contributor.editor | Rothwell, R. Guy | - |
dc.date.accessioned | 2019-04-02T07:31:42Z | - |
dc.date.available | 2019-04-02T07:31:42Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-94-017-9849-5 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/59244 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Lake | en_US |
dc.subject | River Studies | en_US |
dc.title | Micro-XRF Studies of Sediment Cores | en_US |
dc.type | Book | en_US |
Appears in Collections: | Earth Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ian W. Croudace_2015.pdf | 35.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.