Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/58698Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Machtle, W | - |
| dc.date.accessioned | 2019-03-28T05:50:26Z | - |
| dc.date.available | 2019-03-28T05:50:26Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 3-540-2553-2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/58698 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Berlin Heidelberg New York Tokyo | en_US |
| dc.subject | Sciences | en_US |
| dc.title | Analytical ultracentrifugation | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2006_Book_AnalyticalUltracentrifugationO.pdf | 6.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
