Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/58128| Title: | Bayesian Hierarchical Space–Time Models with Application to Significant Wave Height |
| Authors: | Vanem, Erik |
| Keywords: | Ocean Engineering Oceanography |
| Issue Date: | 2013 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/58128 |
| ISBN: | 978-3-642-30253-4 |
| Appears in Collections: | Earth Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Erik Vanem_2013.pdf | 6.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
