Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/58121Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kraus, Eric B. | - |
| dc.date.accessioned | 2019-03-27T05:49:51Z | - |
| dc.date.available | 2019-03-27T05:49:51Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.isbn | 0-19-506618-9 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/58121 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.subject | Ocean-atmosphereinteraction | en_US |
| dc.subject | Businger | en_US |
| dc.subject | JoostAlois | en_US |
| dc.title | Atmosphere–Ocean Interaction | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Eric B. Kraus_1994.pdf | 17.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
