Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/57808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadeghian, Hakimeh | - |
dc.date.accessioned | 2019-03-26T06:42:54Z | - |
dc.date.available | 2019-03-26T06:42:54Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 978-3-319-54039-9 | - |
dc.identifier.uri | http://10.6.20.12:80/handle/123456789/57808 | - |
dc.language.iso | en | en_US |
dc.publisher | Spriger | en_US |
dc.subject | 3D Echocardiography | en_US |
dc.title | 3D Echocardiography of Structural Heart Disease an Imaging Atlas | en_US |
dc.type | Book | en_US |
Appears in Collections: | Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.