Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/57762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schaefer, Bruce F. | - |
| dc.date.accessioned | 2019-03-26T06:25:34Z | - |
| dc.date.available | 2019-03-26T06:25:34Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-1-107-03958-2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/57762 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Cambridge University Press | en_US |
| dc.subject | geological time | en_US |
| dc.subject | Geochemistry | en_US |
| dc.title | Radiogenic Isotope Geochemistry | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Earth Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bruce F.Schaefer_2016.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
