Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/57624Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-03-25T12:09:50Z | - |
| dc.date.available | 2019-03-25T12:09:50Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 978-3-662-08865-4 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/57624 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Morphometries | en_US |
| dc.subject | Paleontology | en_US |
| dc.title | Morphometrics : | en_US |
| dc.title.alternative | Applications in Biology and Paleontology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ashraf M. T. Elewa_2004.pdf | 6.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
