Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/56161Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Vaidyanathan, Seetharaman | - |
| dc.date.accessioned | 2019-03-21T06:57:25Z | - |
| dc.date.available | 2019-03-21T06:57:25Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 978-0387-25240-7 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/56161 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Metabolomics | en_US |
| dc.subject | Toxicology Research | en_US |
| dc.title | Metabolome Analyses: | en_US |
| dc.title.alternative | Strategies for Systems Biology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Seetharaman Vaidyanathan_2005.pdf | 28.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
