Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/56099Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Arjunan, Satya Nanda Vel | - |
| dc.date.accessioned | 2019-03-21T06:25:35Z | - |
| dc.date.available | 2019-03-21T06:25:35Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.isbn | 978-1-4614-6156-2 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/56099 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Cellular Structures--metabolism | en_US |
| dc.subject | Cell Physiological Phenomena | en_US |
| dc.title | E-Cell System: | en_US |
| dc.title.alternative | Basic Concepts and Applications | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Satya Nanda Vel Arjunan_2013.pdf | 5.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
