Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/55251Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Orešiˇc, Matej | - |
| dc.contributor.editor | Vidal-Puig, Antonio | - |
| dc.date.accessioned | 2019-03-19T07:55:23Z | - |
| dc.date.available | 2019-03-19T07:55:23Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 978-3-319-01008-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/55251 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Complex Pathophysiology | en_US |
| dc.subject | Skeletal Muscle | en_US |
| dc.subject | Metabolic Syndrome | en_US |
| dc.title | A Systems Biology Approach to Study Metabolic Syndrome | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Matej Orešiˇc_2014.pdf | 5.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
