Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/54920Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Suhre, Karsten | - |
| dc.date.accessioned | 2019-03-18T11:55:50Z | - |
| dc.date.available | 2019-03-18T11:55:50Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 978-1-4614-1689-0 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/54920 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Molecular Epidemiology | en_US |
| dc.subject | Metabolomics | en_US |
| dc.subject | Mouse Genetics | en_US |
| dc.title | Genetics Meets Metabolomics: | en_US |
| dc.title.alternative | From Experiment to Systems Biology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Karsten Suhre_2012.pdf | 7.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
