Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/54690| Title: | Electron Tomography: |
| Other Titles: | Methods for Three-Dimensional Visualization of Structures in the Cell |
| Authors: | Frank, Joachim |
| Keywords: | Electron Tomography Frozen-hydrated Sections Cryotomography |
| Issue Date: | 2005 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/54690 |
| ISBN: | 978-0387-31234-7 |
| Appears in Collections: | Biology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Joachim Frank_2005.pdf | 7.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
