Please use this identifier to cite or link to this item:
                
    
    192.168.6.56/handle/123456789/54607| Title: | Measuring and explaining house price developments | 
| Authors: | Vries, Paul de | 
| Keywords: | house price | 
| Issue Date: | 2010 | 
| Publisher: | IOS Press | 
| Description: | The first study I was involved in made a historical and spatial analysis of market-sector dwellings and included a regression model for estimating the number of housing starts in the market sector1. To compile the proper time series, I delved into the archives of Statistics Netherlands for days on end. That information later turned out to be impor- tant for explaining the development of the house price. In those days I was not a scientist yet. | 
| URI: | http://10.6.20.12:80/handle/123456789/54607 | 
| ISBN: | 978-1-60750-665-2 | 
| Appears in Collections: | Environmental and Development Studies | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
