Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/54446Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kahle, Werner | - |
| dc.date.accessioned | 2019-03-15T11:54:49Z | - |
| dc.date.available | 2019-03-15T11:54:49Z | - |
| dc.date.issued | 1986 | - |
| dc.identifier.isbn | 3-13-533303-5 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/54446 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Thieme lnc. | en_US |
| dc.subject | Anatomy-Human-Atlas | en_US |
| dc.title | Color Atlas and Textbook of Haman Anatomy Locomotor System Volume 1 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Medicine | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
