Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/53245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bovier, Anton | - |
| dc.date.accessioned | 2019-03-13T08:04:25Z | - |
| dc.date.available | 2019-03-13T08:04:25Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.isbn | 978-3-319-19339-7 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/53245 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Computer science ; Distribution Probability theory. | en_US |
| dc.title | Random Walks, Random Fields, and Disordered Systems | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anton Bovier.pdf | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
