Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/53227| Title: | Introduction to Insurance Mathematics Technical and Financial Features of Risk Transfers |
| Authors: | Olivieri, Annamaria |
| Keywords: | Insurance Mathematics |
| Issue Date: | 2015 |
| Publisher: | Springer |
| URI: | http://10.6.20.12:80/handle/123456789/53227 |
| ISBN: | 978-3-319-21377-4 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annamaria Olivier.pdf | 12.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
