Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/52608Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Lu, Chang | - |
| dc.date.accessioned | 2019-03-11T07:13:41Z | - |
| dc.date.available | 2019-03-11T07:13:41Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-3-319-30019-1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/52608 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Microfluidic Platforms | en_US |
| dc.subject | PCR Thermocycling | en_US |
| dc.title | Microfluidic Methods for Molecular Biology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chang Lu_2016.pdf | 13.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
