Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/523| Title: | Applied Bioinformatics and Biostatistics in Cancer Research |
| Authors: | Pham, Tuan |
| Keywords: | Biostatistics |
| Issue Date: | 2009 |
| Publisher: | Springer Science+Business Media |
| URI: | http://10.6.20.12:80/handle/123456789/523 |
| ISBN: | 978-1-4419-0810-0 |
| Appears in Collections: | Veterinary Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 75,2009.pdf.pdf | 4.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
