Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/50584| Title: | Demography and Infrastructure |
| Authors: | Tobias Kronenberg Wilhelm Kuckshinrichs |
| Keywords: | Infrastructure |
| Issue Date: | 2011 |
| Publisher: | Springer |
| Description: | Infrastructures link society, technology and the environment, and form the basis for the competitiveness and prosperity of a national economy. Classic examples are the transport networks (road, rail and waterways), as well as sup- ply and disposal systems (energy, water, communications networks). Demographic development and the concept of sustainable development are gaining increasing importance. The following chapter sets the frame for a study on demography and infrastructures under the concept of sustainable development. |
| URI: | http://10.6.20.12:80/handle/123456789/50584 |
| ISBN: | 978-94-007-0458-9 |
| Appears in Collections: | Population Studies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
