Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/50404Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Merlin, Stone | - |
| dc.date.accessioned | 2019-03-05T07:00:03Z | - |
| dc.date.available | 2019-03-05T07:00:03Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 0-7494-4292-1 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/50404 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kogan Page Limited | en_US |
| dc.subject | customer|Consumer insight | en_US |
| dc.title | "Consumer insight how to use data and market research to get closer to your customer" | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Marketing & Management | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
