Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/49486Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lawton, Denis | - |
| dc.date.accessioned | 2019-03-01T07:32:39Z | - |
| dc.date.available | 2019-03-01T07:32:39Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 0-203-45813-3 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/49486 | - |
| dc.description | Policy and Party Competition (1992) established itself as one of the mainstream data sources used by political scientists when exploring the policy positions of political parties, and has become a standard data resource for comparative political science. | en_US |
| dc.language | en | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Conflict or Consensus | en_US |
| dc.title | Education and Politicsin the 1990s:Conflict or Consensus? | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Education Planning & Management(EDPM) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
