Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/46749Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schneck, Emanuel | - |
| dc.date.accessioned | 2019-02-22T07:45:01Z | - |
| dc.date.available | 2019-02-22T07:45:01Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978 3 642 15450 8 | - |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/46749 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Generic ; Specific Roles | en_US |
| dc.title | Generic and Specific Roles of Saccharides at Cell and Bacteria Surfaces Revealed by Specular and Off-Specular X-Ray and Neutron Scattering Doctoral Thesis accepted by the University of Heidelberg, Germany | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Biology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Emanuel Schneck _.pdf | 4.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
