Please use this identifier to cite or link to this item:
192.168.6.56/handle/123456789/45088Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.editor | Eastman, Chuck | - |
| dc.contributor.editor | Teicholz, Paul | - |
| dc.date.accessioned | 2019-02-19T06:48:50Z | - |
| dc.date.available | 2019-02-19T06:48:50Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.isbn | 978-0-470-18528-5 | - |
| dc.identifier.isbn | 504 | en_US |
| dc.identifier.uri | http://10.6.20.12:80/handle/123456789/45088 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons, Inc. All rights reserved | en_US |
| dc.subject | Building Data processing | en_US |
| dc.subject | Handbooks, manuals, etc | en_US |
| dc.title | BIM Handbook A Guide to Building Information Modeling for Owners, Managers, Designers, Engineers, and Contractors | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Civil Engineering | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
